Sign up to stay up to date on the Cowley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 E 4th St S 5 4 3,296 $524,000 $158 31 days
77 W Main St 4 2 2,412 $572,000 $237 47 days
50 E 5th St 3 2 1,680 $328,000 $195 59 days
94 S 1st St W 5 2 3,552 $232,000 $65 80 days
155 N 1st St W 3 2 2,379 $450,000 $189 80 days
261 South 1st St W 4 3 2,873 $530,000 $184 116 days
280 W Main St 3 2 1,800 $482,500 $268 159 days
61 E Main St N/A N/A N/A $150,000 Unknown 644 days
Average: 3.9 2.4 2,570 $408,562 $185 153 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!